Aliance Great Escape Theatres Locations
Aliance/Great Escape Theatres Locations
Aliance Entertainment offers the finest quality presentation, with stadium seating, digital sound, free refills and a friendly, courteous, ever-present staff that will keep customers returning to our theatres for years and years to come.
| Theatre | City | Opened |
| Bedford | Bedford, IN | May, 1997 |
| Seymour | Seymour, IN | May, 1998 |
| Oldham* | LaGrange, KY | Sept, 1998 |
| Madison* | Madison, IN | Sept, 1998 |
| Princess* | Oxford, OH | May, 2000 |
| Wilder 14 | Wilder, KY | Jan, 2001 |
| Bowling Green 12 | Bowling Green, KY | May, 2002 |
| New Albany 16 | New Albany, IN | June, 2003 |
| Clarksville 16 | Clarksville, TN | Oct, 2003 |
| Shelbyville | Shelbyville, KY | Nov, 2003 |
| Williamsport | Williamsport, PA | April, 2004 |
| Noblesville | Noblesville, IN | Oct, 2004 |
| Bowling Green | Bowling Green, KY | Nov, 2004 |
| Massillon | Massillon, OH | May, 2005 |
| Moline 14 | Moline, IL | May, 2005 |
| Nitro | Nitro, WV | June, 2005 |
| O' Fallon 14 | O' Fallon, MO | Sept, 2005 |
| McDonough 16 | McDonough, GA | Nov, 2005 |
| Lebanon Valley | Lebanon, PA | July, 2006 |
| Omaha 16 | Omaha, NE | Oct, 2006 |
| River Falls | Clarksville, IN | Oct, 2006 |
| Harrisburg 14 | Harrisburg, PA | Nov, 2007 |
| Hamilton Mill | Dacula, GA | July, 2008 |
| Gravois Bluffs | Fenton, MO | Dec, 2008 |
*These were theatres that were purchased and not built by Aliance.

